2013 Honda Rubicon 500 Specs
2013 Honda Rancher AT 500 4X4 Specs & Review
-
Specs & Reviews
-
Torque Specs
Identification |
Model Type | Utility |
BASE MSRP(US) | $7,699.00 |
Warranty | 12 |
Engine: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Valve Configuration | OHV |
Displacement (cc/ci) | 499 / 30.40 |
Horsepower | 27 HP |
Carburetion Type | Carburetor |
Engine Oil Capacity (Draining) | 4.4 liters (4.7 US qt) |
Engine Oil Capacity (Disassembly) | 5.2 liters (5.5 US qt) |
Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil : 10W-40 |
Transmission: |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Shaft |
Reverse | Yes |
Wheels & Tires: |
Front Tire (Full Spec) | KT 181: 25 x 8-12 |
Rear Tire (Full Spec) | KT 185: 25 x 10-12 |
Brakes: |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Mechanical Sealed Drum |
Technical Specifications: |
Wheelbase (in/mm) | 50.6 in / 1,286 mm |
Fuel Capacity (gal/l) | 4.2 / 15.8 |
Seats: |
Seat Height (in/mm) | 33.9 / 861 |
Number Of Seats | 1 |
Drive Line: |
Driveline Type | Selectable 2X4/4X4 |
Number Of Driveline Modes | 2 |
Lights: |
Halogen Headlight (s) | Standard |
Measurements: |
Overall Length | 2,108 mm (83.0 in) |
Overall Width | 1,188 mm (46.8 in) |
Overall Height | 1,179 mm (46.4 in) |
Wheelbase | 1,286 mm (50.6 in) |
Ground Clearance | 190 mm (7.5 in) |
Seat Height | 861 mm (33.9 in) |
Footpeg Height | 340 mm (13.4 in) |
Weights: |
Dry Weight | 612 lbs lbs |
Curb Weight | 632 lbs |
Maximum Weight Capacity | 220 kg (485 lbs) |
Suspension: |
Frame Type | Double Cradle |
Front Suspension Type | Double Wish Bone |
Front Wheel Travel | 170 mm (6.7 in) |
Front Damper | Double Tube |
Rear Suspension Type | Swingarm |
Rear Wheel Travel | 170 mm (6.7 in) |
Rear Damper | Double Tube |
Tires and Rims: |
Front Tire Size | AT 25 X 8-12 |
Rear Tire Size | AT 25 X 10-12 |
Front Rim Size | 12 X 6.0 AT |
Rear Rim Size | 12 X 7.5 AT |
Front Tire Brand | KT 181 |
Rear Tire Brand | KT 185 |
Brakes: |
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Drum Brake |
Fuel Tank: |
Fuel Tank Capacity (Full) | 15.8 Liters (4.2 US Gal) |
Fuel Tank Capacity (Reserve) | 3.3 Liters (0.9 US Gal) |
Engine: |
Cylinder Arrangement | Single Cylinder, longitudinal |
Bore and Stroke | 92 x 75.0 mm (3.62 X 2.95 in) |
Displacement | 499 cc (30.4 cu-in) |
Compression Ratio | 9.2 : 1 |
Valve Train | OHV |
Cooling System | Liquid Cooled |
Engine Dry Weight | 138.7 lbs |
Clutch: |
Clutch System | Centrifugal, Wet |
Transmission: |
Transmission Type | HONDAMATIC (automatic with sub-trans (constant-mesh) |
Primary Reduction | 1.045 (70/67) |
Secondary Reduction | 2.000 (40/20) |
Final Reduction: Front | 3.231 (42/13) |
Final Reduction: Rear | 3.154 (41/13) |
Automatic Transmission Ratio Low-O.D. | 0.93-3.47 |
Sub-Transmission Gear Ratio: Drive | 1.583 (38/24) |
Sub-Transmission Gear Ratio: Low | 2.500 (45/18) |
Sub-Transmission Gear Ratio: Reverse | 3.222 (29/18 x 28/14) |
Gearshift Pattern | D-N-R-L |
| D: 3-Mode; Automatic and Manual ESP: 5 Speeds |
| L: 2-Mode; Automatic and Manual ESP: 5 Speeds |
| R: 1-Mode (Fixed Low Ratio) |
Electrical: |
Ignition System | DC-CDI |
Starting System | Electric Starter Motor and Recoil Starter |
Charging System | Triple Phase Output Alternator |
Regulator / Rectifier | FET Shorted, Triple Phase Full-Wave |
Lighting System | Battery |
2013 Honda Rubicon 500 Specs
Source: https://honda-overhaul.com/atv/2013/TRX500FA/specs.php